[NU Sports] PIGSKIN PICKS - Week 9 standings
SjT (Stephen J. Truog)
sjtruog at yahoo.com
Sat Nov 1 13:52:44 CDT 2008
Doing something with my nervous self during this second half ...
Here are the belated standings after last week's games. First the honor roll ...
UNANIMOUS PICKS
* None
UPSET SPECIALS
* Virginia over Georgia Tech
And to the big board ...
PIGSKIN PICKS STANDINGS
RK NAME WK 9 OVERALL PCT. W9 OVR WKS
====================================================
01) M. Zilka 8-2 75-15 .833 0 1 8
02) C. Miller 6-4 74-21 .779 0 1 8
03) B. Taylor 8-2 81-24 .771 1 1 9
03) B. Winkler 7-3 81-24 .771 0 1 9
05) E. Steffe 6-4 79-26 .752 0 1 9
05) S. Truog 8-2 79-26 .752 0 1 9
07) C. Bailey 9-1 78-27 .743 1 1 9
07) T. McAdams 8-2 78-27 .743 0 2 9
09) C. Herron 5-5 77-28 .733 0 0 9
09) A. Wolfson 7-3 77-28 .733 0 0 9
09) B. Wilson 5-5 55-20 .733 0 2 7
12) J. Wall 8-2 76-29 .724 1 3 9
13) M. Ament 7-3 63-27 .700 0 3 8
13) C. Rossi 7-3 56-24 .700 1 3 7
15) J. Hodges 7-3 73-32 .695 0 2 9
16) I. Embrekts 7-3 52-23 .693 1 1 7
17) R. Stahl 5-5 72-33 .686 0 3 9
18) K. Sevilla 6-4 64-31 .674 1 3 8
19) J. Bendat 4-6 70-35 .667 0 2 9
20) B. Waldele 5-5 65-40 .619 0 3 9
21) A. McInturff 4-6 64-41 .610 0 4 9
Not Eligible Yet (Must be in 3/4 of the weeks)
----------------------------------------------
xx) P. Wolfe 8-2 50-20 .714 0 1 6
xx) S. Wolfson --- 52-23 .693 0 0 6
xx) K. Maresco 8-2 45-15 .750 1 1 5
xx) M. Barnard --- 22- 8 .733 0 0 2
xx) J. Thiegs --- 21- 4 .840 0 2 2
GO CATS!!!
-SjT
* * * * * * * * *
STEPHEN J. TRUOG
sjtruog at yahoo.com
GO CATS!!!
More information about the nwu-sports
mailing list