[NU Sports] PIGSKIN PICKS - Standings

SjT (Stephen J. Truog) sjtruog at yahoo.com
Wed Oct 31 23:39:48 CDT 2007


Feast or famine this week as some folks, like myself,
suffered a mess of mediocrity in this parity-filled
world of college football. Meanwhile, others enjoyed a
week of 2 or 3 upset specials. How will it shake up
the standings? We'll see, but first, the honor roll
...

UPSET SPECIALS
==============
* IOWA over Michigan State
* BOSTON COLLEGE over Virginia Tech
* GEORGIA over Florida

UNANIMOUS PICKS
===============
* MICHIGAN over Minnesota

And now to the big board ...

                  ----- RECORD ----  - UPSET -  TOTAL
RK  NAME          WK 9  OVERL  PCT.  WK 9 OVRL  WEEKS
======================================================
 1) M. Zilka       7-3  73-27  .730    1    3    8
 2) S. Truog       6-4  80-30  .727    0    1    9
 3) C. Herron      7-3  78-32  .709    0    1    9
 3) A. Wolfson     7-3  78-32  .709    1    5    9
 3) E. Steffe      6-4  78-32  .709    1    2    9
 6) T. McAdams     7-3  77-33  .700    1    2    9
 6) K. Sevilla     6-4  77-33  .700    1    7    9
 6) P. Wolfe       6-4  63-27  .700    1    6    7
 9) J. Wall        7-3  66-29  .695    0    2    8
10) B. Wilson      7-3  76-34  .691    0    5    9
10) B. Winkler     6-4  76-34  .691    0    3    9
12) J. Bendat      7-3  75-35  .682    1    4    9
12) B. Taylor      5-5  58-27  .682    0    2    7
14) P. Groves      7-3  73-37  .664    1    6    9
15) S. Wolfson     9-1  71-39  .645    3   10    9
16) I. Embrekts    5-5  61-34  .642    0    0    8
17) B. Waldele     7-3  60-35  .632    2    4    8
18) M. Ament       4-6  53-32  .624    0    3    7
19) J. Labbe       5-5  59-36  .621    1    2    8
20) C. Bailey      6-4  68-42  .618    1    2    9
20) J. Hodges      6-4  68-42  .618    0    2    9
22) R. Stahl       6-4  67-43  .609    1    5    9
23) A. McInturff   6-4  60-50  .545    1    7    9

-- NOT ELIGIBLE AT THIS TIME --
xx) C. Miller      ---  14- 1  .933    0    1    1
xx) J. Hawkins     ---  12- 3  .800    0    1    1
xx) M. Barnard     7-3  51-24  .680    1    2    6
xx) K. Maresco     ---  46-24  .657    0    0    5
xx) J. Leonard     ---  35-20  .636    0    3    5
xx) C. Rossi       9-1  41-29  .586    3    5    6
xx) M. Whelan      ---  23-17  .575    0    1    4
xx) Syd. Wolfson   3-7  27-23  .540    0    5    4

Remember to get the week 10 picks in by kickoff.

GO CATS!!! BEAT THE HAWKEYES!!!
-SjT

* * * * * * * * *
STEPHEN J. TRUOG
sjtruog at yahoo.com
GO CATS!!!

__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 



More information about the nwu-sports mailing list