[NU Sports] PIGSKIN PICKS - Standings

SjT (Stephen J. Truog) sjtruog at yahoo.com
Wed Oct 24 23:55:03 CDT 2007


Remember that week 10 picks are due by kickoff
Thursday night. But first, here's week 9's honor roll.
Congrats to Sam Wolfson for hitting the trifecta ...

UPSET SPECIALS
==============
* NORTH DAKOTA ST. over Minnesota: Picked by Phredd,
Peg, Brad, Sam, Chuck, Sydney and Mark

* UCLA over California: Ace, Alan, Sam and Bruce

* MIAMI over Florida State: Trey, Peg, Ace, Carl,
Alan, Sam, Sydney and Marilyn

UNANIMOUS PICKS
===============
None

And now to the big board ...

                  ----- RECORD ----  - UPSET -  TOTAL
RK  NAME          WK 8  OVERL  PCT.  WK 8 OVRL  WEEKS
======================================================
 1) S. Truog      11-4  74-26  .740    0    1    8
 2) M. Zilka      11-4  66-24  .733    1    2    7
 3) E. Steffe     11-4  72-28  .720    0    1    8
 4) P. Wolfe      12-3  57-23  .713    2    5    6
 5) C. Herron     12-3  71-29  .710    1    1    8
 5) K. Sevilla    10-5  71-29  .710    0    6    8
 5) A. Wolfson    14-1  71-29  .710    2    4    8
 8) B. Taylor     12-3  53-22  .707    1    2    6
 9) T. McAdams     9-6  70-30  .700    1    1    8
 9) B. Winkler    10-5  70-30  .700    0    3    8
11) J. Wall       10-5  59-26  .694    0    2    7
12) B. Wilson      9-6  69-31  .690    1    5    8
13) J. Bendat     10-5  68-32  .680    0    3    8
14) P. Groves      8-7  66-34  .660    1    5    8
15) I. Embrekts    ---  56-29  .659    0    0    7
16) M. Ament      10-5  49-26  .653    1    3    6
17) J. Labbe       ---  54-31  .635    0    1    7
18) B. Waldele    10-5  53-32  .624    0    2    7
19) C. Bailey     10-5  62-38  .620    0    1    8
19) J. Hodges     10-5  62-38  .620    0    2    8
19) S. Wolfson    10-5  62-38  .620    3    7    8
22) R. Stahl       6-9  61-39  .610    0    4    8
23) A. McInturff   8-7  54-46  .540    2    6    8

-- NOT ELIGIBLE AT THIS TIME --
xx) C. Miller      ---  14- 1  .933    0    1    1
xx) J. Hawkins     ---  12- 3  .800    0    1    1
xx) M. Barnard    11-4  44-21  .677    0    1    5
xx) K. Maresco     7-8  46-24  .657    0    0    5
xx) J. Leonard     ---  35-20  .636    0    3    5
xx) Syd. Wolfson   9-6  24-16  .600    2    5    3
xx) M. Whelan      ---  23-17  .575    0    1    4
xx) C. Rossi       9-6  32-28  .533    1    2    5

Get those picks in by kickoff tomorrow!

GO CATS!!!
-SjT

* * * * * * * * *
STEPHEN J. TRUOG
sjtruog at yahoo.com
GO CATS!!!

__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 



More information about the nwu-sports mailing list