[NU Sports] PIGSKIN PICKS - Standings

SjT (Stephen J. Truog) sjtruog at yahoo.com
Sun Oct 14 19:30:51 CDT 2007


How did everyone survive another wild week of college
action? Let's get to the standings. Week 8 slate
coming up next, but first, the honor roll ...

UPSET SPECIALS
==============
* IOWA over Illinois: Picked by Kelly, Bob, Brian,
Alan, Mike and John.

* KENTUCKY over Louisiana State: Ace and Rob

UNANIMOUS PICKS
===============
* OHIO STATE over Kent State

And now to the big board. This is the latest I can
remember being on top this deep into the season. Am I
unproven and waiting to fall like OSU this year ... or
can I run the table like OSU last year (well, before
the bowl game:) ).

                  ----- RECORD ----  - UPSET -  TOTAL
RK  NAME          WK 7  OVERL  PCT.  WK 7 OVRL  WEEKS
======================================================
 1) S. Truog       7-3  63-22  .741    0    1    7
 2) M. Zilka       ---  55-20  .733    0    1    6
 3) T. McAdams     8-2  61-24  .718    0    0    7
 3) K. Sevilla     8-2  61-24  .718    1    6    7
 3) E. Steffe      5-5  61-24  .718    0    1    7
 6) B. Wilson      6-4  60-25  .706    0    4    7
 6) B. Winkler     8-2  60-25  .706    1    3    8
 8) J. Wall        5-5  49-21  .700    0    2    6
 9) C. Herron      6-4  59-26  .694    0    0    7
10) P. Wolfe       5-5  45-20  .692    0    3    5
11) B. Taylor      ---  41-19  .683    0    1    5
12) J. Bendat      6-4  58-27  .682    0    3    7
12) P. Groves      5-5  58-27  .682    0    4    7
14) A. Wolfson     6-4  57-28  .671    1    2    7
15) I. Embrekts    5-5  56-29  .659    0    0    7
16) M. Ament       4-6  39-21  .650    0    2    5
17) R. Stahl       7-3  55-30  .647    1    4    7
18) J. Leonard     4-6  35-20  .636    0    3    5
19) J. Labbe       6-4  54-31  .635    1    1    7
20) B. Waldele     7-3  43-27  .614    1    2    6
21) C. Bailey      5-5  52-33  .612    0    1    7
21) J. Hodges      5-5  52-33  .612    0    2    7
21) S. Wolfson     5-5  52-33  .612    0    4    7
24) A. McInturff   6-4  46-39  .541    1    4    7

-- NOT ELIGIBLE AT THIS TIME --
xx) C. Miller      ---  14- 1  .933    0    1    1
xx) J. Hawkins     ---  12- 3  .800    0    1    1
xx) K. Maresco     5-5  39-16  .709    0    0    4
xx) M. Barnard     ---  33-17  .660    0    1    4
xx) Syd. Wolfson   ---  15-10  .600    0    3    2
xx) M. Whelan      7-3  23-17  .575    1    1    4
xx) C. Rossi       4-6  23-22  .511    0    1    4

Week 8 lineup on the way ...

GO CATS!!!
-SjT

* * * * * * * * *
STEPHEN J. TRUOG
sjtruog at yahoo.com
GO CATS!!!


       
____________________________________________________________________________________
Take the Internet to Go: Yahoo!Go puts the Internet in your pocket: mail, news, photos & more. 
http://mobile.yahoo.com/go?refer=1GNXIC



More information about the nwu-sports mailing list