[NU Sports] PIGSKIN PICKS - Standings
SjT (Stephen J. Truog)
sjtruog at yahoo.com
Wed Oct 26 00:34:21 CDT 2005
I see they're handing out purple rally towels Saturday
(but only for the first 10,000 - BOO!!!) ... not the
shiny purple shakers, but a start (now add shakers and
purple thundersticks for LaSalle homecoming). Also saw
that there are still seats left?!?!?!
Can't wait for Saturday night ... Michigan 2000 was
big, and any night game is electric, but this one
really feels more and more like PSU 1995. Defending
champs coming into town under the lights ... a chance
to get the nation's attention to take us seriously ...
a team coming into its own. I just hope it ends like
that PSU '95 game.
As for the picks, here are the updated standings. Anu
questions - e-mail me.
No upset specials came through this week and all of ue
enjoyed some pretty good marks, so no much shakeup.
NAME WK 8 OVRL PCT. UPSET WKS
======================================================
1) Brad Wilson 8-2 72-23 .758 2 8
2) Karen Capria 8-2 71-24 .747 6 8
2) Alan Wolfson 10-0 71-24 .747 3 8
4) Jonathan Hodges 9-1 70-25 .737 3 8
4) Brad May 9-1 70-25 .737 3 8
6) Jim Bendat 8-2 62-23 .729 5 7
6) John Labbe --- 62-23 .729 7 7
8) Chuck Herron 9-1 68-27 .716 2 8
8) Eric Steffe 9-1 68-27 .716 4 8
8) Stephen Truog 8-2 68-27 .716 2 8
8) Ivars Embrekts 10-0 68-27 .716 4 8
8) Eric Steffe 9-1 68-27 .716 4 8
13) Matt Barnard 9-1 60-25 .706 1 7
14) Trey McAdams 10-0 67-28 .705 1 8
14) Arthur Miller 9-1 67-28 .705 6 8
14) Bob Schooler 8-2 67-28 .705 2 8
17) Michael Vance 10-0 59-26 .694 2 7
17) Scott Zeller 8-2 59-26 .694 4 7
19) Thomas Kettler 7-3 55-25 .688 6 7
19) Bruce Taylor 9-1 55-25 .688 3 7
19) Bob Waldele 8-2 55-25 .688 2 7
22) John Lieske 7-3 65-30 .684 3 8
22) Marilyn Zilka 9-1 65-30 .684 3 8
24) Denny Elsen 8-2 58-27 .682 2 7
25) John Luken 8-2 64-31 .674 2 8
25) David Warner 7-3 64-31 .674 3 8
27) Ryan Farney 9-1 63-32 .663 1 8
27) Kelly Sevilla 9-1 63-32 .663 7 8
29) Mark Ament 8-2 62-33 .653 1 8
29) Ace McInturff 10-0 62-33 .653 10 8
29) Sam Wolfson 7-3 62-33 .653 6 8
32) Phredd Groves --- 55-30 .647 1 7
32) Jim Leonard 8-2 55-30 .647 5 7
34) Brian Winkler 8-2 60-35 .632 1 8
35) Carol Rossi 8-2 49-31 .613 3 7
36) Jason Singer --- 43-32 .573 1 6
NOT ELIGIBLE AT THIS TIME
-------------------------
xx) Harlan Heiber --- 32-13 .711 0 3xx) Ray
Stahl --- 20-10 .667 0 2xx) Ty Levine ---
19-11 .633 1 2
xx) Neil Cub --- 23-17 .575 1 3
WEAR PURPLE!!!
MAKE NOISE!!!
GO CATS!!!
-SjT
* * * * * * * * *
STEPHEN J. TRUOG
sjtruog at yahoo.com
GO CATS!!!
__________________________________
Yahoo! Mail - PC Magazine Editors' Choice 2005
http://mail.yahoo.com
More information about the nwu-sports
mailing list