[NU Sports] PIGSKIN PICKS - Standings
SjT (Stephen J. Truog)
sjtruog at yahoo.com
Wed Oct 19 02:56:16 CDT 2005
Well, the BCS beat me by a day, but fall break has
finally allowed me to catch up on the standings for
the season. Hopefully we'll resume our weekly updates
now that I'm caught up. As always, if you have any
questions, e-mail me off-list.
Before we get to the standings, a list of the upset
special picks (fewer than 1/3 of the participants had
'em right) for the year so far ... looks like none of
us could figure out when ND and Michigan would show up
to play either ... :)
Week 1
* Notre Dame over Pitt
* Georgia Tech over Auburn
* Florida State over Miami
Week 2
* Notre Dame over Michigan
Week 3
* Indiana over Kentucky
Week 4
* Wisconsin over Michigan
* Boston College over Clemson
* Tennessee over LSU
Week 5
* Michigan over MSU
* Penn State over Minnesota
* Alabama over Florida
Week 6
* Minnesota over Michigan
* Penn State over Ohio State
* Georgia over Tennessee
* Oregon over Arizona State
Week 7
* Virginia over Florida State
* West Virginia over Louisville
And now the big board ...
TW Name Record Pct. Upsets Wks
=================================================
1) Brad Wilson 64-21 .753 2 7
2) Karen Capria 63-22 .741 6 7
3) John Labbe 62-23 .729 7 7
4) Jim Bendat 54-21 .720 5 6
5) Jonathan Hodges 61-24 .718 3 7
5) Brad May 61-24 .718 3 7
5) Alan Wolfson 61-24 .718 3 7
8) Harlan Heiber 32-13 .711 0 3
9) Stephen Truog 60-25 .706 2 7
10) Chuck Herron 59-26 .694 2 7
10) Bob Schooler 59-26 .694 2 7
10) Eric Steffe 59-26 .694 4 7
13) Thomas Kettler 48-22 .686 6 6
14) Ivars Embrekts 58-27 .682 4 7
14) John Lieske 58-27 .682 3 7
14) Arthur Miller 58-27 .682 6 7
17) Matt Barnard 51-24 .680 1 6
17) Scott Zeller 51-24 .680 4 6
19) Trey McAdams 57-28 .671 1 7
19) David Warner 57-28 .671 3 7
21) Bob Waldele 47-23 .671 2 6
22) Denny Elsen 50-25 .667 2 6
23) Ray Stahl 20-10 .667 0 2
24) John Luken 56-29 .659 2 7
25) Marilyn Zilka 56-29 .659 3 7
26) Bruce Taylor 46-24 .657 3 6
27) Michael Vance 49-26 .653 2 6
28) Phredd Groves 55-30 .647 1 7
29) Sam Wolfson 55-30 .647 6 7
30) Mark Ament 54-31 .635 1 7
31) Ryan Farney 54-31 .635 1 7
32) Kelly Sevilla 54-31 .635 7 7
33) Ty Levine 19-11 .633 1 2
34) Jim Leonard 47-28 .627 5 6
35) Ace McInturff 52-33 .612 10 7
36) Brian Winkler 52-33 .612 1 7
37) Carol Rossi 41-29 .586 3 6
38) Neil Cub 23-17 .575 1 3
39) Jason Singer 43-32 .573 1 6
Picks coming up ...
GO CATS!!!
-SjT
* * * * * * * * *
STEPHEN J. TRUOG
sjtruog at yahoo.com
GO CATS!!!
__________________________________
Yahoo! Mail - PC Magazine Editors' Choice 2005
http://mail.yahoo.com
More information about the nwu-sports
mailing list