[Husker] Big XII Finances

Skylar Dodds sklarbodds at cox.net
Mon Mar 21 15:46:48 CDT 2011


A really interesting look into the Big XII's finances (and just how
ridiculous of an advantage Texas has over most).

http://blogs.forbes.com/sportsmoney/2011/03/20/whos-making-money-in-big-12-f
ootball/

Maybe the most interesting is "Football Profit":

University of Texas	$68,830,484.00
University of Oklahoma	$38,145,119.00
University of Nebraska	$32,084,379.00
Texas A&M	$25,315,630.00
Oklahoma State	$17,308,088.00
University of Colorado	$13,675,426.00
University of Missouri	$11,618,417.00
Texas Tech	$11,512,627.00
Iowa State	$6,606,483.00
Kansas State	$6,412,835.00
Baylor University	$1,893,081.00
University of Kansas	$1,614,926.00

Notice Texas makes almost as much as NU and OU combined.  And the disparity
is going to get worse, not better with the formation of the Longhorn
Network.  Yikes.

--
Skylar



More information about the husker mailing list