[Husker] Pretty fun survey... NU #3

Steven Johnson jfpgroup at msn.com
Sat Feb 7 23:01:09 CST 2009


Most Popular Colleges: National Universities
Posted January 26, 2009
So which colleges do students really want to go to? One way to find out is to look at a school's yield, the percentage of applicants accepted by a university who end up enrolling at that institution in the fall. The figures in this table are from the fall 2007 entering class and show the admit yield and overall acceptance rate. If a school has a high yield (a large proportion of those admitted enroll), it means that the school is most likely very popular with a top reputation and that the students are highly motivated to go there. A very low yield means that the school could be a "safety" or second choice for many of those who apply. Colleges use yield as a key factor in determining how many students they need to admit each year.


        U.S. News Rank Acceptance Rate Yield 
      Harvard University (MA) 1 9% 79% 
      Brigham Young University--Provo (UT) 113 74% 77% 
      University of Nebraska--Lincoln   89 62% 71% 
      Stanford University (CA) 4 10% 70% 
      Massachusetts Institute of Technology   4 12% 69% 
      Yale University (CT) 3 10% 69% 
      Princeton University (NJ) 2 10% 68% 
      University of Pennsylvania   6 16% 66% 
      Yeshiva University (NY) 50 69% 65% 
      University of Florida   49 42% 63% 
      Columbia University (NY) 8 11% 59% 
      Brown University (RI) 16 14% 56% 
      Texas A&M University--College Station   64 76% 56% 
      University of North Carolina--Chapel Hill   30 35% 56% 
      University of Notre Dame (IN) 18 24% 56% 
      Louisiana State University--Baton Rouge   130 73% 55% 
      University of Texas--Austin   47 51% 54% 
      Dartmouth College (NH) 11 15% 52% 
      University of Virginia   23 35% 52% 
      University of Georgia   58 54% 51% 
      Kansas State University   130 95% 50% 
      University of Alabama   83 64% 50% 
      University of Oklahoma   108 89% 50% 
      North Carolina State University--Raleigh   83 60% 49% 
      Ohio State University--Columbus   56 59% 49% 
      University of Missouri--Columbia   96 86% 48% 
      University of Tennessee   108 71% 48% 
      Cornell University (NY) 14 21% 47% 
      Georgetown University (DC) 23 21% 47% 
      University of Kentucky   116 77% 47% 


More information about the husker mailing list