[Husker] Penalties
Skylar Dodds
sklarbodds at cox.net
Sun Oct 26 18:27:16 CDT 2008
There were at least 2 really bad calls against us yesterday:
1) The already mentioned punt. It looked to me that it went off the Baylor
player. However, there was NO WAY it went off an NU player at the 21 like
they called it. Not even close.
2) Cody Glenn's facemask on the sack was not a face mask, again, not even
close.
Some food for thought, We're 3rd to last in penalties called against us and
we're dead last in penalties called on our opponents:
PENALTIES G No Yds Avg/G
------------------------------------------
1. Missouri............ 7 29 280 40.0
2. Kansas.............. 7 34 317 45.3
3. Kansas State........ 7 38 318 45.4
Colorado............ 7 41 318 45.4
5. Baylor.............. 7 47 370 52.9
6. Texas A&M........... 7 46 380 54.3
7. Iowa State.......... 7 46 417 59.6
8. Texas............... 7 47 437 62.4
9. Oklahoma............ 7 50 463 66.1
10.Nebraska............ 7 58 474 67.7
11.Oklahoma State...... 7 58 500 71.4
12.Texas Tech.......... 7 61 507 72.4
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Missouri............ 7 53 429 61.3
2. Colorado............ 7 45 427 61.0
3. Kansas State........ 7 53 412 58.9
4. Texas A&M........... 7 48 411 58.7
5. Texas............... 7 50 393 56.1
6. Oklahoma State...... 7 47 377 53.9
7. Baylor.............. 7 43 353 50.4
8. Texas Tech.......... 7 43 339 48.4
9. Oklahoma............ 7 46 313 44.7
10.Kansas.............. 7 40 306 43.7
11.Iowa State.......... 7 36 282 40.3
12.Nebraska............ 7 32 249 35.6
The most penalized team in the Big XII (TT) only had what...ONE penalty when
they played us? It makes you wonder...
--
Skylar
More information about the husker
mailing list