[Husker] odd stats game

Ken Oliver ksterling at mindspring.com
Sun Sep 30 18:16:29 CDT 2007


Saturday's game had to be one of the strangest statistically.  Drawing conclusions from it would be difficult at best.  The incredible number of plays by Ia St can certainly not all be attributed to the defense.  Turnovers, quick drives by NU, special teams penalties extending drives, etc. all led to the defense being on the field a long time.  It made me wonder about yards per play and how that game compared to others.  So a little internet work and summarizing leads to the following tables.  The numbers were calculated by dividing number of offensive plays (excluding kicks) into net offensive yards (rushing plus passing yardage minus sack yardage.)

The columns are Winner, Winner yds/off play, Opponent, Opp yds/off play.

UNL	6.3	IA St	4.1
So. Fla	4.7	WVU	5.1
Va Tech	4.3	UNC	4.4
LSU	5.6	Tulane	3.5
Illini	5.2	Penn St	5.8
S. Car	5.6	Miss St	3.7
UGA	7.0	Miss	5.7
Kentuc	6.9	Fla Atl	4.9
BC	4.1	Umass	4.5
Colorad	4.6	Okla	5.0
Wisc	6.0	Mich St	7.7
Marylan	5.3	Rutgers	5.9
KSU	3.7	Texas	4.4
Ga Tech	4.1	Clemson	3.3
Cal	5.3	Oregon	6.0
Hawaii	6.4	Idaho	4.0
Fla St	5.4	Alabama	4.1
USC	6.1	Wash	3.1
Ohio St	6.0	Minn	3.8
Auburn	4.7	Florida	5.7
Cinci	6.7	SD St	6.6
Ariz St	6.4	Stanfor	3.9
Miami	6.9	Duke	4.7

Mean	5.5	Mean	4.8
Median	5.6	Median	4.5

If you want them all in a single column:


Team	Yds/off play
Wash	3.1
Clemson	3.3
Tulane	3.5
Miss St	3.7
KSU	3.7
Minn	3.8
Stanfor	3.9
Idaho	4.0
Alabama	4.1
IA St	4.1
BC	4.1
Ga Tech	4.1
VaTech	4.3
UNC	4.4
Texas	4.4
Umass	4.5
Colorad	4.6
Auburn	4.7
So. Fla	4.7
Duke	4.7
Fla Atl	4.9
Okla	5.0
WVU	5.1
Illinoi	5.2
Marylan	5.3
Cal	5.3
Fla St.	5.4
LSU	5.6
S. Car	5.6
Miss  	5.7
Florida	5.7
Penn St	5.8
Rutgers	5.9
Ohio St	6.0
Wisc	6.0
Oregon	6.0
USC	6.1
UNL	6.3
Hawaii	6.4
Ariz St	6.4
SD St	6.6
Cinci	6.7
Miami	6.9
Kentuck	6.9
UGA	7.0
Mich St	7.7

4.1 yds per play doesn't look too bad

Ken 



More information about the husker mailing list