[Husker] BC in night games

Skylar Dodds sklarbodds at cox.net
Tue Oct 2 13:38:17 CDT 2007


I looked up BC's record for night games, thought you all might want to see:

 

2007

09/15 Southern Cal Lincoln L 31-49 84,959

 

2006

09/16 Southern Cal Los Angeles L 10-28 92,000 

09/23 Troy Lincoln W 56-0 84,799

09/30 Kansas Lincoln W 39-32-ot 85,069

10/07 Iowa State Ames W 28-14  55,338

10/14 Kansas State Manhattan W 21-3 50,723

12/02 *Oklahoma Kansas City L 7-21 80,031

 

2005

09/03 Maine Lincoln W 25-7 77,469

09/10 Wake Forest Lincoln W 31-3 77,380

10/15 Baylor Waco W 23-14 40,857

12/28 *Michigan San Antonio W 32-28 62,000

 

2004

09/04 W. Illinois Lincoln W 56-17 77,471

10/02 Kansas Lincoln W 14- 8 77,637

10/09 Texas Tech Lubbock L 10-70 52,954

11/13 Oklahoma Norman L 3-30 84,916

 

3-3 on the road

6-1 at home

1-1 neutral

10-5 overall at night

 

Probably similar to his overall record if you ask me :)

 

--

Skylar

mailto: sklarbodds at cox.net

 



More information about the husker mailing list