[Husker] Offensive player of the year

dryter at inebraska.com dryter at inebraska.com
Thu Nov 30 09:26:32 CST 2006


Here are some stats and QB rating (NCAA method) for Taylor.
One thing that really stands out is only 4 interceptions all year,  
which is amazing to me) and a 20/4 ratio is outstanding. He will set  
the stage for next year and his value will not end after the bowl.   
None of the ints were terribly costly--three coming in games that they  
won--though the one at TAMU could have been if not for the dramatic  
finish.  In previous years the completion percentage was a concern but  
Taylor is over 60% for the season.  I see Purify turning into a big  
time threat next year and Keller and Ganz competing (I'm not sure  
where Hildebrand is).

Game	W/L	att	comp	% Comp	TDs	Int	yards	rating
LaT	W	36	24	66.67%	3	1	332	166.08
Nich	W	23	19	82.61%	0	0	237	169.17
USC	L	16	8	50.00%	0	0	115	110.38
Troy	W	17	14	82.35%	1	1	268	222.42
Kan	W	33	15	45.45%	4	0	335	170.73
ISU	W	21	17	80.95%	1	0	135	150.67
KSU	W	21	12	57.14%	1	0	149	132.46
Texas	L	28	15	53.57%	2	1	258	147.40
OSU	L	39	21	53.85%	2	0	241	122.68
MU	W	21	13	61.90%	2	0	208	176.53
TAMU	W	35	21	60.00%	2	1	267	137.22
CU	W	28	19	67.86%	2	0	249	166.13
OU
Bowl
total		318	198	62.26%	20	4	2794	154.31
wins		235	154	65.53%	16	3	2180	163.37
loss		83	44	53.01%	4	1	614	128.65

Derek






More information about the husker mailing list