[Husker] Nebraska #24 in Final USA Today poll

Mark J Norris marknorris at juno.com
Thu Jan 5 02:22:07 CST 2006


http://www.usatoday.com/sports/college/football/usatpoll.htm

1. Texas (62) 13-0 1,550
2. Southern California 12-1 1,483
3. Penn State 11-1 1,421
4. Ohio State 10-2 1,357
5. LSU 11-2 1,281
6. West Virginia 11-1 1,235
7. Virginia Tech 11-2 1,176
8. Alabama  10-2 1,066
9. TCU  11-1 914
10. Georgia 10-3 900
11. Notre Dame 9-3 866
12. Oregon 10-2 837
13. UCLA  10-2 774
14. Auburn 9-3 760
15. Wisconsin  10-3 739
16. Florida 9-3 718
17. Boston College  9-3 584
18. Miami (Fla.) 9-3 558
19. Texas Tech 9-3 422
20. Louisville 9-3 342
21. Clemson 8-4 310 
22. Oklahoma  8-4 274
23. Florida State  8-5 209
24. Nebraska 8-4 109
25. California  8-4 68
 
Others receiving votes 

Tulsa (9-4) 52; Nevada (9-3) 35; Michigan (7-5) 32; Toledo (9-3) 18; Navy (8-4) 17; Iowa (7-5) 15; Boise State (9-4) 7; South Carolina (7-5) 7; Georgia Tech (7-5) 5; Arizona State (7-5) 2; Northwestern (7-5) 2; Rutgers (7-5) 2; North Carolina State (7-5) 1; Utah (7-5) 1; Virginia (7-5) 1.

 

 




More information about the husker mailing list