[Husker] Baylor 4-1?
Scott R Lawson
SLawson at uamail.albany.edu
Fri Oct 14 12:33:21 CDT 2005
Hmm, looks like the move to the Big 12 certainly didn't help!
Scott in NY
-----Original Message-----
From: husker-bounces at tssi.com [mailto:husker-bounces at tssi.com]On Behalf
Of Bapi Gupta
Sent: Friday, October 14, 2005 12:53 PM
To: jonlists at cbsol.com
Cc: Husker Discussion List
Subject: Re: [Husker] Baylor 4-1?
Baylor hasn't always been a bad team,
really just in the last 10 years.
According to my data (since 1900), the
Bears are 456 445 34 0.506 all-time. - Bapi
2004 Baylor 3 8 0 0.273 2 3 0 0.600 2 4 0 0.667
2003 Baylor 3 9 0 0.250 3 2 0 0.200 3 3 0 0.167
2002 Baylor 3 9 0 0.250 3 2 0 0.400 3 3 0 0.333
2001 Baylor 3 8 0 0.273 2 3 0 0.400 2 4 0 0.333
2000 Baylor 2 9 0 0.182 2 3 0 0.000 2 4 0 0.000
1999 Baylor 1 10 0 0.091 1 4 0 0.200 1 5 0 0.167
1998 Baylor 2 9 0 0.182 2 3 0 1.000 2 4 0 1.000
1997 Baylor 2 9 0 0.182 1 4 0 0.400 1 5 0 0.333
1996 Baylor 4 7 0 0.364 3 2 0 0.200 3 3 0 0.333
1995 Baylor 7 4 0 0.636 4 1 0 1.000 4 2 0 1.000
1994 Baylor 7 5 0 0.583 4 1 0 0.200 5 1 0 0.167
1993 Baylor 5 6 0 0.455 3 2 0 0.200 4 2 0 0.333
1992 Baylor 7 5 0 0.583 2 3 0 0.200 3 3 0 0.333
1991 Baylor 8 4 0 0.667 5 0 0 0.600 5 1 0 0.667
1990 Baylor 6 4 1 0.591 2 3 0 0.300 3 3 0 0.250
1989 Baylor 5 6 0 0.455 2 3 0 0.300 3 3 0 0.250
1988 Baylor 6 5 0 0.545 3 2 0 0.000 4 2 0 0.000
1987 Baylor 6 5 0 0.545 4 1 0 0.000 5 1 0 0.000
1986 Baylor 9 3 0 0.750 4 1 0 1.000 4 2 0 1.000
1985 Baylor 9 3 0 0.750 4 1 0 0.000 5 1 0 0.000
1984 Baylor 5 6 0 0.455 1 4 0 0.000 2 4 0 0.000
1983 Baylor 7 4 1 0.625 3 2 0 0.400 3 2 1 0.333
1982 Baylor 4 6 1 0.409 2 2 1 0.400 2 3 1 0.500
1981 Baylor 5 6 0 0.455 3 2 0 0.400 3 3 0 0.500
1980 Baylor 10 2 0 0.833 5 0 0 0.400 6 0 0 0.500
1979 Baylor 8 4 0 0.667 3 2 0 0.000 4 2 0 0.167
1978 Baylor 3 8 0 0.273 0 5 0 0.800 1 5 0 0.833
1977 Baylor 5 6 0 0.455 2 3 0 0.800 2 4 0 0.833
1976 Baylor 7 3 1 0.682 4 1 0 0.200 4 2 0 0.333
1975 Baylor 3 6 2 0.364 1 2 2 1.000 1 3 2 1.000
1974 Baylor 8 4 0 0.667 3 2 0 0.600 3 3 0 0.500
1973 Baylor 2 9 0 0.182 2 3 0 0.600 2 4 0 0.667
1972 Baylor 5 6 0 0.455 2 3 0 0.800 3 3 0 0.833
1971 Baylor 1 9 0 0.100 1 4 0 0.400 1 5 0 0.500
1970 Baylor 2 9 0 0.182 1 4 0 0.000 2 4 0 0.000
1969 Baylor 0 10 0 0.000 0 5 0 0.800 0 6 0 0.667
1968 Baylor 3 7 0 0.300 1 4 0 0.300 1 5 0 0.417
1967 Baylor 1 8 1 0.150 1 3 1 0.200 1 4 1 0.000
1966 Baylor 5 5 0 0.500 3 2 0 1.000 3 3 0 1.000
1965 Baylor 5 5 0 0.500 3 2 0 0.000 3 3 0 0.000
1964 Baylor 5 5 0 0.500 2 3 0 0.400 2 4 0 0.500
1963 Baylor 8 3 0 0.727 4 1 0 0.700 5 1 0 0.750
1962 Baylor 4 6 0 0.400 1 4 0 0.000 1 5 0 0.000
1961 Baylor 6 5 0 0.545 2 3 0 0.600 3 3 0 0.667
1960 Baylor 8 3 0 0.727 5 0 0 0.000 5 1 0 0.000
1959 Baylor 4 6 0 0.400 3 2 0 0.000 3 3 0 0.000
1958 Baylor 3 7 0 0.300 3 2 0 0.200 3 3 0 0.167
1957 Baylor 3 6 1 0.350 3 2 0 0.200 3 3 0 0.333
1956 Baylor 9 2 0 0.818 4 1 0 1.000 4 2 0 0.833
1955 Baylor 5 5 0 0.500 4 1 0 0.800 4 2 0 0.833
1954 Baylor 7 4 0 0.636 3 2 0 0.200 4 2 0 0.167
1953 Baylor 7 3 0 0.700 5 0 0 0.200 6 0 0 0.167
1952 Baylor 4 4 2 0.500 4 1 0 0.400 4 1 1 0.333
1951 Baylor 8 2 1 0.773 4 0 1 0.000 4 1 1 0.000
1950 Baylor 7 3 0 0.700 3 2 0 0.500 4 2 0 0.583
1949 Baylor 8 2 0 0.800 5 0 0 0.000 6 0 0 0.000
1948 Baylor 6 3 2 0.636 4 0 1 0.000 5 0 1 0.000
1947 Baylor 5 5 0 0.500 4 1 0 0.600 4 2 0 0.667
1946 Baylor 1 8 0 0.111 1 4 0 0.600 1 5 0 0.500
1945 Baylor 5 5 1 0.500 3 1 1 0.500 3 2 1 0.417
1942 Baylor 6 4 1 0.591 4 1 0 1.000 5 1 0 0.833
1941 Baylor 3 6 1 0.350 3 2 0 0.600 3 3 0 0.667
1940 Baylor 4 6 0 0.400 3 2 0 0.000 3 3 0 0.000
1939 Baylor 7 3 0 0.700 3 2 0 0.600 4 2 0 0.667
1938 Baylor 7 2 1 0.750 3 1 1 0.000 4 1 1 0.000
1937 Baylor 7 3 0 0.700 5 0 0 0.800 6 0 0 0.667
1936 Baylor 6 3 1 0.650 2 2 1 0.000 2 3 1 0.000
1935 Baylor 8 3 0 0.727 5 0 0 0.000 6 0 0 0.000
1934 Baylor 3 7 0 0.300 2 3 0 0.000 2 4 0 0.000
1933 Baylor 6 4 0 0.600 2 3 0 0.000 3 3 0 0.000
1932 Baylor 3 5 1 0.389 2 2 1 0.000 2 3 1 0.000
1931 Baylor 3 6 0 0.333 3 2 0 1.000 3 3 0 0.833
1930 Baylor 6 3 1 0.650 2 2 1 0.000 3 2 1 0.000
1929 Baylor 7 3 1 0.682 5 0 0 0.000 5 1 0 0.000
1928 Baylor 8 2 0 0.800 4 1 0 0.700 5 1 0 0.667
1927 Baylor 2 7 0 0.222 2 3 0 0.000 2 4 0 0.000
1926 Baylor 6 3 1 0.650 3 1 1 0.900 4 1 1 0.917
1925 Baylor 3 5 2 0.400 2 2 1 0.900 2 3 1 0.917
1924 Baylor 7 2 1 0.750 3 2 0 0.000 4 2 0 0.000
1922 Baylor 8 3 0 0.727 5 0 0 0.600 6 0 0 0.500
1921 Baylor 8 3 0 0.727 4 1 0 0.000 5 1 0 0.000
1920 Baylor 4 4 1 0.500 3 2 0 0.000 3 3 0 0.000
1919 Baylor 5 3 1 0.611 3 2 0 0.600 3 3 0 0.667
1917 Baylor 6 2 1 0.722 5 0 0 0.800 5 1 0 0.667
1916 Baylor 9 1 0 0.900 5 0 0 0.400 6 0 0 0.333
1914 Baylor 3 5 2 0.400 1 3 1 1.000 1 3 2 1.000
1913 Baylor 4 4 2 0.500 2 2 1 0.400 2 3 1 0.500
1911 Baylor 3 4 2 0.444 2 2 1 0.600 2 3 1 0.667
_______________________________________________
husker site list
husker at tssi.com
http://romaine.tssi.com/mailman/listinfo/husker
More information about the husker
mailing list