[Husker] Upsets
Bapi Gupta
bapi at bapi.net
Thu Dec 29 17:40:31 CST 2005
There have been 42 games this season where a team that was a 10 or more
point underdog won the game outright. Nebraska had two of them and it was
the only time this year that it happened in consecutive games.
The last time this happened was when Army beat Cincinnati and South
Florida last year on 10/9 and 10/16.
1. 11/25 +14.5 Nebraska 30 Colorado 3
2. 12/28 +12.5 Nebraska 32 Michigan 28
1. 10/15 +16.0 Oregon State 23 California 20
1. 11/12 +24.5 Oklahoma State 24 Texas Tech 17
1. 10/29 +10.0 Iowa State 42 Texas A&M 14
1. 11/19 +13.0 Air Force 42 New Mexico 24
1. 11/19 +12.0 Utah 41 Brigham Young 34
1. 11/ 5 +11.0 Army 27 Air Force 24
1. 10/29 +15.0 Akron 24 Bowling Green 14
1. 12/ 1 +13.0 Akron 31 Northern Illinois 30
1. 9/10 +22.0 Central Michigan 38 Miami, Ohio 37
1. 10/ 1 +11.0 Central Michigan 31 Akron 17
1. 10/29 +10.0 Central Michigan 21 Toledo 17
1. 10/22 +25.0 Western Michigan 45 Bowling Green 14
1. 12/ 2 +22.5 Louisiana Tech 40 Fresno State 28
1. 9/10 +11.0 Vanderbilt 28 Arkansas 24
1. 11/19 +12.0 Vanderbilt 28 Tennessee 24
1. 10/22 +14.0 Louisiana - Lafayet 13 Middle Tennessee St 10
1. 9/10 +10.0 New Mexico 45 Missouri 35
1. 10/ 8 +10.0 Oregon 31 Arizona State 17
1. 11/12 +13.0 Washington 38 Arizona 14
1. 10/ 8 +13.5 Stanford 24 Washington State 21
1. 10/ 8 +12.5 Tulsa 34 Southern Mississipp 17
1. 9/ 3 +26.0 Texas Christian 17 Oklahoma 10
1. 9/10 +14.5 Southern Methodist 21 Texas Christian 10
1. 10/ 8 +20.0 Southern Methodist 28 Alabama - Birmingha 27
1. 12/ 3 +14.0 Florida State 27 Virginia Tech 22
1. 10/ 8 +11.0 Ball State 60 Western Michigan 57
1. 10/29 +27.0 Ball State 31 Northern Illinois 17
1. 11/15 +10.0 Bowling Green 42 Miami, Ohio 14
1. 9/10 +14.5 Ohio 16 Pittsburgh 10
1. 11/12 +12.5 Kentucky 48 Vanderbilt 43
1. 11/19 +17.0 Georgia Tech 14 Miami, Florida 10
1. 10/29 +14.0 South Carolina 16 Tennessee 15
1. 10/22 +12.0 Northwestern 49 Michigan State 14
1. 11/ 5 +14.0 North Carolina Stat 20 Florida State 15
1. 10/15 +10.0 Memphis 35 Houston 20
1. 11/12 +10.0 Louisiana - Monroe 34 Middle Tennessee St 31
1. 11/26 +15.0 Nevada - Reno 38 Fresno State 35
1. 10/ 1 +14.5 Middle Tennessee St 17 Vanderbilt 15
1. 9/24 +20.0 South Florida 45 Louisville 14
1. 11/ 5 +11.0 Florida Internation 31 Louisiana - Monroe 29
Bapi
More information about the husker
mailing list