[Husker] Scoring 80 points in a game

Bapi Gupta bapi at bapi.net
Sat Dec 3 22:38:42 CST 2005


Texas Tech put up 80 on Sam Houston State this season.  It's the 13th time 
since 1980 when a team scored in the 80s.  The last time someone scored 
100 was in 1968, when Houston beat Tulsa 100-6.

11/ 1/1980  Brigham Young 83 Texas-El Paso 7
10/ 4/1980  Oklahoma 82 Colorado 42
10/31/1981  Clemson 82 Wake Forest 24
  9/17/1983  Nebraska 84 Minnesota 13
10/15/1988  Houston 82 Tulsa 28
10/21/1989  Houston 95 Southern Methodist 21
11/17/1990  Houston 84 Eastern Washington 21
10/ 5/1991  Fresno State 94 New Mexico 17
  9/ 7/1991  California 86 Pacific 24
  9/ 7/1991  Penn State 81 Cincinnati 0
  9/ 6/1997  Florida 82 Central Michigan 6
11/ 3/2001  West Virginia 80 Rutgers 7
  9/17/2005  Texas Tech 80 Sam Houston State 21

Here are all the Husker games (since 1900) with scores over 80:

10/28/1905  Nebraska 102 Creighton 0
11/23/1907  Nebraska 85 Doane 0
11/24/1910  Nebraska 119 Penn State 0
10/ 7/1911  Nebraska 117 Kearney 0
10/ 5/1912  Nebraska 81 Baylor 0
10/ 6/1917  Nebraska 100 Nebraska Wesleyan 0
  9/17/1983  Nebraska 84 Minnesota 13

And here are recent (since 1970) Nebraska games with scores over 60 (the 
last two are a *bad* trend):

10/24/1970  Nebraska 65 Oklahoma State 31
  9/23/1972  Nebraska 77 Army 7
10/14/1972  Nebraska 62 Missouri 0
  9/14/1974  Nebraska 61 Oregon 7
10/25/1975  Nebraska 63 Colorado 21
12/ 4/1976  Nebraska 68 Hawaii 3
  9/25/1976  Nebraska 64 Texas Christian 10
  9/30/1978  Nebraska 69 Indiana 17
11/ 4/1978  Nebraska 63 Kansas 21
  9/18/1982  Nebraska 68 New Mexico State 0
  9/17/1983  Nebraska 84 Minnesota 13
11/ 5/1983  Nebraska 72 Iowa State 29
10/22/1983  Nebraska 69 Colorado 19
11/12/1983  Nebraska 67 Kansas 13
10/ 1/1983  Nebraska 63 Syracuse 7
10/27/1984  Nebraska 62 Kansas State 14
  9/28/1985  Nebraska 63 Oregon 0
11/15/1986  Nebraska 70 Kansas 0
  9/ 3/1988  Nebraska 63 Utah State 13
10/ 8/1988  Nebraska 63 Kansas 10
10/15/1988  Nebraska 63 Oklahoma State 42
10/13/1990  Nebraska 69 Missouri 21
  9/ 8/1990  Nebraska 60 Northern Illinois 14
  9/14/1991  Nebraska 71 Colorado State 14
10/26/1991  Nebraska 63 Missouri 6
  9/ 4/1993  Nebraska 76 North Texas 14
  9/24/1994  Nebraska 70 Pacific 21
  9/16/1995  Nebraska 77 Arizona State 28
11/ 4/1995  Nebraska 73 Iowa State 14
  8/31/1995  Nebraska 64 Oklahoma State 21
  1/ 2/1996  Nebraska 62 Florida 24
11/ 2/1996  Nebraska 73 Oklahoma 21
  9/28/1996  Nebraska 65 Colorado State 9
10/26/1996  Nebraska 63 Kansas 7
11/15/1997  Nebraska 77 Iowa State 14
11/ 1/1997  Nebraska 69 Oklahoma 7
12/30/2000  Nebraska 66 Northwestern 17
11/23/2001  Colorado 62 Nebraska 36
10/ 9/2004  Texas Tech 70 Nebraska 10

Bapi



More information about the husker mailing list